NGStatistics2: Newsgroup Statistics Program
Version 2.2.1
Copyright (C) 2004 Cab
Newsgroup.................: uk.rec.motorcycles.classic
Stats Were Taken..........: Tuesday, Jul 01, 2008
Stats Begin...............: Sunday, June 01, 2008
Stats End.................: Monday, June 30, 2008
Days scanned..............: 30
Total No. of Articles.....: 280
Total No. of Characters...: 528755
Total Volume..............: 516
Messages Per Day..........: 9.3
Characters Per Day........: 17625.2
Average Daily Volume......: 17 kB
Total Posters This Week...: 68
Messages with Sigs........: 74.64%
Original number of lines..: 1942
Total number of lines.....: 4377
Original content rating...: 44.37%
Top prolific 20 posters: Posts / Posts per Day /Percentage Share
=================================================================
1. The Older Gentleman............................: 28 0.9 10.0%
2. Rusty Hinge 2..................................: 27 0.9 9.6%
3. Timo Geusch....................................: 20 0.7 7.1%
4. Champ..........................................: 15 0.5 5.4%
5. sweller........................................: 10 0.3 3.6%
6. platypus.......................................: 10 0.3 3.6%
7. SpamTrapSeeSig.................................: 9 0.3 3.2%
8. A.Clews_AT_DENTURESsus***.ac.uk................: 9 0.3 3.2%
9. Adie...........................................: 8 0.3 2.9%
10. Austin Shackles................................: 8 0.3 2.9%
11. Rob Kleinschmidt...............................: 8 0.3 2.9%
12. Ian Singer.....................................: 8 0.3 2.9%
13. Dr Ivan D. Reid................................: 5 0.2 1.8%
14. Wicked Uncle Nigel.............................: 5 0.2 1.8%
15. Krusty.........................................: 5 0.2 1.8%
16. crn_AT_NOSPAM.netunix.com......................: 5 0.2 1.8%
17. mike. buckley..................................: 5 0.2 1.8%
18. KOF-UKRMC......................................: 5 0.2 1.8%
19. totallydeadmailbox_AT_yahoo.co.uk..............: 5 0.2 1.8%
20. Mark Olson.....................................: 4 0.1 1.4%
Top 20 Bandwidth slurping posters: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Rusty Hinge 2..................................: 50 1.7 9.8%
2. Timo Geusch....................................: 42 1.4 8.3%
3. The Older Gentleman............................: 41 1.4 8.0%
4. platypus.......................................: 22 0.8 4.5%
5. Champ..........................................: 20 0.7 4.0%
6. SpamTrapSeeSig.................................: 19 0.7 3.8%
7. Rob Kleinschmidt...............................: 18 0.6 3.5%
8. A.Clews_AT_DENTURESsus***.ac.uk................: 16 0.5 3.1%
9. Austin Shackles................................: 14 0.5 2.8%
10. Ian Singer.....................................: 14 0.5 2.8%
11. Beryl..........................................: 13 0.5 2.7%
12. Cab............................................: 13 0.4 2.6%
13. Adie...........................................: 13 0.4 2.5%
14. sweller........................................: 11 0.4 2.3%
15. totallydeadmailbox_AT_yahoo.co.uk..............: 10 0.3 2.0%
16. Dr Ivan D. Reid................................: 10 0.3 2.0%
17. mike. buckley..................................: 9 0.3 1.9%
18. Mark Olson.....................................: 9 0.3 1.8%
19. nona...........................................: 8 0.3 1.7%
20. Krusty.........................................: 8 0.3 1.7%
Top 20 popular threads: Posts / Posts per Day / Percent Share
==============================================================
1. Tank sealer KBS -V- **** 15.....................: 46 1.5 16.4%
2. Maybe not classic, but.........................: 32 1.1 11.4%
3. 750 Turbo......................................: 25 0.8 8.9%
4. eBay spoof.....................................: 21 0.7 7.5%
5. Ping TOG - beekeeping..........................: 16 0.5 5.7%
6. Oh dear, this isn't going well.................: 15 0.5 5.4%
7. Oh blimey......................................: 13 0.4 4.6%
8. More Laverda fettleing.........................: 12 0.4 4.3%
9. Just roughly - how much is insurance for a clas: 12 0.4 4.3%
10. What thinketh the FOAK.........................: 10 0.3 3.6%
11. Chapter 327, wherein Mr Snail is slowly creepin: 9 0.3 3.2%
12. The Mighty MZ..................................: 9 0.3 3.2%
13. Yellow 400/4 on the A1M this morning...........: 7 0.2 2.5%
14. Optimist of the week...........................: 6 0.2 2.1%
15. Ping ToG, Valuation please.....................: 6 0.2 2.1%
16. The perils of bike restoration.................: 5 0.2 1.8%
17. The UKRMC FAQ..................................: 5 0.2 1.8%
18. SOB opinions...................................: 5 0.2 1.8%
19. botafot / botafof tomorrow?....................: 4 0.1 1.4%
20. Top tip for fitting metal pins to rubber parts.: 4 0.1 1.4%
Top 20 bandwidth slurping threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Tank sealer KBS -V- **** 15.....................: 104 3.5 20.2%
2. Maybe not classic, but.........................: 59 2.0 11.6%
3. 750 Turbo......................................: 44 1.5 8.6%
4. eBay spoof.....................................: 34 1.2 6.7%
5. Just roughly - how much is insurance for a clas: 33 1.1 6.5%
6. Ping TOG - beekeeping..........................: 26 0.9 5.1%
7. Oh dear, this isn't going well.................: 25 0.8 4.9%
8. More Laverda fettleing.........................: 23 0.8 4.5%
9. Oh blimey......................................: 17 0.6 3.4%
10. What thinketh the FOAK.........................: 16 0.6 3.3%
11. Chapter 327, wherein Mr Snail is slowly creepin: 15 0.5 2.9%
12. Newsgroup statistics for the last 31 day(s)....: 14 0.5 2.9%
13. The Mighty MZ..................................: 12 0.4 2.4%
14. Yellow 400/4 on the A1M this morning...........: 11 0.4 2.2%
15. SO-Boxer questions: changing the driveshaft gai: 10 0.3 2.0%
16. Ping ToG, Valuation please.....................: 9 0.3 1.8%
17. The perils of bike restoration.................: 9 0.3 1.8%
18. Optimist of the week...........................: 8 0.3 1.7%
19. SOB opinions...................................: 7 0.2 1.4%
20. Top tip for fitting metal pins to rubber parts.: 6 0.2 1.2%
Top 10 posts with most original content (calculated in lines):
===============================================================
1. Timo Geusch....................................: 28
news:m2bq2129yu.fsf@[EMAIL PROTECTED]
2. Jimac..........................................: 28
news:g393bv$6vb$1$8300dec7@[EMAIL PROTECTED]
3. platypus.......................................: 27
news:vYh5k.10173$E41.7342@[EMAIL PROTECTED]
4. Timo Geusch....................................: 27
news:m2myl41bst.fsf@[EMAIL PROTECTED]
5. Rusty Hinge 2..................................: 26
news:3130303032303038484BED9187@[EMAIL PROTECTED]
6. SpamTrapSeeSig.................................: 23
news:PqPqyOHArtWIFwZ6@[EMAIL PROTECTED]
7. Timo Geusch....................................: 22
news:m2lk1fho6q.fsf@[EMAIL PROTECTED]
8. totallydeadmailbox_AT_yahoo.co.uk..............: 21
news:bc8bf954-5f9e-49f2-a824-6d75c0a5b5e6@[EMAIL PROTECTED]
9. SpamTrapSeeSig.................................: 20
news:FcgIPdCw1aVIFwym@[EMAIL PROTECTED]
10. Rob Kleinschmidt...............................: 19
news:03b59501-1f1f-4c6c-bf86-2c8a23047bf0@[EMAIL PROTECTED]
If you wish to see the relevant post and you can't click on it,
cut and paste the following line into your browser and add the
relevant article message ID (without the 'news:') part:
http://groups-beta.google.com/groups?threadm=
See the link below in the largest post as an example.
Note: If Google Groups doesn't have it, it's either because
it's been cancelled or X-No-Archived and has expired.
Top 10 original content posters:
=================================
1. Rusty Hinge 2..................................: 13.13%
2. Cab............................................: 10.92%
3. Timo Geusch....................................: 10.30%
4. The Older Gentleman............................: 7.31%
5. SpamTrapSeeSig.................................: 5.30%
6. Champ..........................................: 3.30%
7. Rob Kleinschmidt...............................: 3.24%
8. totallydeadmailbox_AT_yahoo.co.uk..............: 2.83%
9. Ian Singer.....................................: 2.42%
10. platypus.......................................: 2.37%
Top 10 crossposted groups
==========================
1. rec.motorcycles.tech...........................: 45
2. uk.media.radio.archers.........................: 18
3. alt.fan.landrover..............................: 9
4. uk.rec.motorcycles.............................: 5
Top 10 news readers with number of posts made
==============================================
1. Microsoft Outlook Express......................: 32
2. MacSoup........................................: 29
3. ZIMACS.........................................: 27
4. G2.............................................: 25
5. Turnpike.......................................: 24
6. Thunderbird 2.x................................: 21
7. XanaNews.......................................: 18
8. Gnus...........................................: 18
9. Forte Agent 2.x................................: 15
10. Tin............................................: 14
Number of posters using x-no-archive over the period
=====================================================
64
Largest post
=============
Poster : platypus
Subject : Just roughly - how much is insurance for a classic
Size (in characters): 4954
Message Reference : news:vYh5k.10173$E41.7342@[EMAIL PROTECTED]
If you wish to see this article, cut and paste
the following link into your browser:
http://groups-beta.google.com/groups?threadm=vYh5k.10173$E41.7342@[EMAIL
PROTECTED]
Note: If Google Groups doesn't have it, it's either because
it's been cancelled or X-No-Archived and has expired.
Busiest Day
============
8/6/2008 : 25 Posts
Quietest Day
=============
25/6/2008 : 1 Posts
N.B. The following OT statistics do not count
the number of posts buggered up by Outlook Express.
Off Topic posts are classed as those starting by:
O.T., o.t., OT :, ot :, OT:, ot:, [OT], [ot], (OT), (ot)
OT -, ot -, OT- , ot-, OT., ot., OT, Ot, OT(,
Number of subjects classed as Off Topic:
=========================================
1
Top 10 OT posts
================
1. Newsgroup statistics for the last 31 day(s)....: 2
Busiest 5 hours (Average over period)
======================================
1. 1900hrs........................................: 1.07
2. 2000hrs........................................: 0.97
3. 1700hrs........................................: 0.77
4. 1600hrs........................................: 0.73
5. 0800hrs........................................: 0.67
Quietest 5 hours (Average over period)
=======================================
1. 0200hrs........................................: 0.07
2. 0000hrs........................................: 0.07
3. 0400hrs........................................: 0.10
4. 0100hrs........................................: 0.13
5. 0500hrs........................................: 0.13
============================================
End of stats for uk.rec.motorcycles.classic
=================================
These stats can also be seen at :
http://www.rosbif.org/ukrm/stats/statsukrmc/outputfile080701.txt


|